GET
Best We Hotel Reviews API
Pull rich guest feedback for one Best We property.
Overview
Get public Best We guest reviews with pagination, score dimensions, photos, popular tags, room breakdowns, and hotel responses.
Scope
Reviews are returned in Best We's published language, normally Chinese. page is one-based. The filter selects all, good, bad, or photo reviews without extra upstream calls.
Authentication
Send your StayAPI key in the X-API-Key header. Successful requests return JSON; failures use RFC 7807 Problem Details.
Endpoint URL
GET https://api.stayapi.com/v1/bestwe/hotel/reviews
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| property_id | string | Required | Stable Best We property identifier returned by Search, for example JJ1089. |
| page | integer | Optional | Page number, at least 1. Default: 1. |
| page_size | integer | Optional | Reviews per page, 1 to 20. Default: 10. |
| filter | enum | Optional | all, good, bad, or photos. Default: all. |
Response schema
| Field | Type | Description |
|---|---|---|
| rating / total | number | Overall property score and total published review count. |
| filter / filter_counts | mixed | Active review subset and counts for all, good, bad, and photo reviews. |
| tags / room_types | array | Popular review-tag counts and review counts by room type. |
| reviews | array | Review id, score, text, timestamp, masked reviewer, room, trip type, helpful count, photos, dimension scores, and hotel responses. |
| page_info | object | One-based page, page size, total pages for the active filter, and has_next_page. |
Errors and limitations
Errors use RFC 7807 Problem Details with provider: "bestwe", a product name, and a correlation id.
- 422: property_id, page, page_size, or filter is outside its declared contract.
- 502: Best We rejected or failed the upstream review request.
- 503: bounded scraper capacity is temporarily full; honor
Retry-After.