GET
Radisson Hotel Rates API
Check whether a property is bookable and return its live minimum cash rate.
Overview
Get the live lowest available Radisson cash rate for one hotel, stay, occupancy, and currency.
Measured response time
2.865 s in the 2026-07-21 production smoke
Endpoint URL
GET https://api.stayapi.com/v1/radisson/hotel/rates
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| hotel_id | string | Required | Radisson hotel code from Search or URL to ID, for example ISREKAIR. |
| check_in | date | Required | Check-in date (YYYY-MM-DD). Cannot be in the past. |
| check_out | date | Required | Check-out date (YYYY-MM-DD), after check-in. Maximum stay: 30 nights. |
| adults | integer | Optional | Adults per room, 1 to 8. Default: 2. |
| rooms | integer | Optional | Number of rooms, 1 to 9. Default: 1. |
| children_ages | integer[] | Optional | Child ages per room, 0 to 17. Repeat the query parameter for multiple children. |
| currency | string | Optional | Three-letter currency code. Default: USD. |
| include_member_rates | boolean | Optional | Include Radisson member pricing when published. Default: true. |
Response schema
| Field | Type | Description |
|---|---|---|
| available | boolean | Whether Radisson returned a minimum cash rate. |
| minimum_rate | object|null | Lowest upstream rate object, including rate code, remaining-room signal, and pricing. |
| minimum_nights / search_applicable / active_crs | mixed | Radisson search constraints and CRS metadata. |
| nights / rooms / adults_per_room / children_ages_per_room | mixed | Normalized request context. |
Errors
Errors use RFC 7807 Problem Details with provider: "radisson", a product name, and a correlation id.
- 400: invalid URL, hotel code, dates, range, occupancy, child age, or currency.
- 404: no Radisson property matched the supplied id or URL.
- 502: Radisson returned an upstream failure.
- 503: the bounded scraper queue is temporarily saturated.