GET
Radisson Price Calendar API
Compare the lowest available arrival-date price across a date window.
Overview
Get Radisson's lowest public price per arrival date across a window of up to 60 days.
Measured response time
1.440 s in the 2026-07-21 production smoke
Endpoint URL
GET https://api.stayapi.com/v1/radisson/hotel/price-calendar
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| hotel_id | string | Required | Radisson hotel code from Search or URL to ID, for example ISREKAIR. |
| date_from | date | Required | First arrival date (YYYY-MM-DD). Cannot be in the past. |
| date_to | date | Required | Last arrival date, on or after date_from and no more than 60 days later. |
| nights | integer | Optional | Length of stay priced for each arrival date, 1 to 30. Default: 1. |
| adults | integer | Optional | Adults per room, 1 to 8. Default: 2. |
| rooms | integer | Optional | Number of rooms, 1 to 9. Default: 1. |
| currency | string | Optional | Three-letter currency code. Default: USD. |
Response schema
| Field | Type | Description |
|---|---|---|
| average_price | object | Average amount, formatted amount, and tax-inclusive flag for the returned window. |
| calendar | array | One record per date with availability, amount, currency, tax flag, minimum nights, and lowest marker. |
| total | integer | Number of calendar dates returned. |
Errors
Errors use RFC 7807 Problem Details with provider: "radisson", a product name, and a correlation id.
- 400: invalid URL, hotel code, dates, range, occupancy, child age, or currency.
- 404: no Radisson property matched the supplied id or URL.
- 502: Radisson returned an upstream failure.
- 503: the bounded scraper queue is temporarily saturated.