GET
Google Travel Review Summary API
Pull the review roll-up Google Travel shows for one hotel.
Overview
Get a hotel's aggregate rating, review count, star histogram, topic sentiment, and review-source breakdown.
Contract note
Google Travel does not publish 1 to 5 category ratings here. Topics carry positive and negative mention counts plus signed sentiment from -1 to 1.
Endpoint URL
GET https://api.stayapi.com/v1/google_travel/summary
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| entity_token | string | Required | Durable Google Travel token returned by Resolve or Search. Use this token, not hotel_id, for property drilldowns. |
| hl | string | Optional | UI language code. Default: en. |
| gl | string | Optional | Region or country code. Default: us. |
Response schema
| Field | Type | Description |
|---|---|---|
| average_rating / total_reviews | number / integer | Overall guest rating and review volume. |
| histogram | array | Counts and percentages for each star value. |
| topics | array | Topic labels, mention counts, and signed sentiment. |
| sources | array | Review sources and available source-level counts. |
Identifier workflow
Resolve once, reuse the token
Resolve a hotel name or run Search to get an entity_token. Cache that token and use it for Summary, Info, Photos, Prices, Similar, and Nearby requests.